| Account Type | Rate | APY* | |
| Share (Savings) Accounts | |||
| $00.00 to $19.99 | 0.00% | 0.00% | |
| $20.00 or more | 0.15% | 0.15% | |
| IRA Savings Accounts | 2.00% | 2.02% | |
| Holiday Club Savings Accounts | 0.50% | 0.50% | |
| Vacation Club Savings Accounts | 0.50% | 0.50% | |
| Back to School Club Savings Accounts | 0.50% | 0.50% | |
* APY = Annual Percentage Yield
| Minimum | Maximum | Rate | APY* |
| $250.00 | $999.99 | 0.15% | 0.15% |
| $1,000.00 | $4,999.99 | 0.15% | 0.15% |
| $5,000.00 | $19,999.99 | 0.20% | 0.20% |
| $20,000.00 | $49,999.99 | 0.25% | 0.25% |
| $50,000.00 | $99,999.99 | 0.35% | 0.35% |
| $100,000.00 | $100,000.00+ | 0.40% | 0.40% |
| ACPE One Accounts have limited withdrawals per month and require a $250.00 minimum. | |||
* APY = Annual Percentage Yield
| Term | Minimum | Rate | APY* |
| 6 Months | $250.00 | 0.35% | 0.35% |
| 12 Months | $250.00 | 0.60% | 0.60% |
| 24 Months | $250.00 | 0.80% | 0.80% |
| 36 Months | $250.00 | 1.30% | 1.31% |
| 48 Months | $250.00 | 1.50% | 1.51% |
| 60 Months | $250.00 | 1.75% | 1.76% |
* APY = Annual Percentage Yield