Effective August 1, 2010
| Description | Fee |
| Share Draft accounts overdrawn – ACPE transfers funds from the member’s primary share account | $5.00 |
| ACH, Debit Card, or Shared Draft is presented against insufficient funds and the overdraft item is honored (per item) | $35.00 |
| ACH or Share Draft is presented for payment against insufficient funds and the item is returned (per item) | $35.00 |
| Stop Payment for a check or a group of checks in a series | $30.00 |
| Stop Payment on / or return a ACH item | $30.00 |
| Per page of account history between 3-10-1993 through 2000 | $1.00 |
| Per monthly statement of account history | $1.00 |
| Research fee per hour with a minimum of $15.00 | $25.00 |
| Per money order issued, up to $999.99 | $1.00 |
| Send or receive faxes (per page) | $1.00 |
| Domestic Outgoing Wires | $20.00 |
| International Outgoing Wires | $30.00 |
| All incoming member wires (members only) | no fee |
| Per Bank Check issued | $1.00 |
| Per Official Bank Check issued | $1.00 |
| ATM debit card has no fee for its use on any "CU Link" machine. Fees charged by use on non-"CU Link" machines up to a maximum of $2.50 will be passed on to member. | no fee |
| Temporary Checks | $0.10 |
| Per check request from the Federal Reserve | $5.00 |
| Deposit Return Item | $5.00 |
| Early Close Account (within 90 days of opening account) | $10.00 |
| Reopen account after 90 days | $20.00 |
| Online Bill Pay per month | $5.65 |
| Each violation of Reg D after maximum number of transfers allowed | $15.00 |
| Beginning May 1, 2009, each withdrawal from a club account prior to the club account’s annul distribution date. | $15.00 |
| CU Travel Visa Cash Card | $5.00 |
| Bad Address (per item) | $1.00 |
| Garnishment / Levy | $50.00 |
| Lost safe deposit box key | $25.00 |
| ATM / Debit Card Replacement | $10.00 |
| Drill Safe Deposit Box | $110.00 |
| Loan Application Fee | $25.00 |
| Loan Extension Fee | $30.00 |
| Loan Late Charge (or 5% of lesser pmt) | $15.00 |
| ACPE reserves the right to alter fees and other changes at any time without prior notice unless required by regulations. Fees listed are effective August 1, 2010. | |
| Type | Box Dimensions | Cost Per Year |
| A | 03" x 05" x 21" | $18.00 |
| B | 05" x 05" x 21" | $23.00 |
| C | 03" x 10" x 21" | $28.00 |
| D | 05" x 10" x 21" | $33.00 |
| E | 10" x 10" x 21" | $48.00 |
ACPE considers the last activity date on any account to be relevant for all accounts a member has. Starting October 1st, 2006, any share account that has not had member activity for three years and any draft account that has not had member activity for one year will be considered a dormant account. Also, any member statements returned for 3 consecutive months would be considered as a member we have lost contact with and become a dormant account. There will be a service charge of $5.00 per month for any dormant account.